The main products are contents:mullite light-weight brick£¬high-temperature bonder and indeterminate from fireproofing material etc.
classification
Application:
Thermal-protective coating, fiber component of various industrial furnaces such as bell-type furnace,heating furnace, heat treatment furnace, shuttle kiln, tunnel furnace, roller kiln, cracking furnace, enamel kiln. Hard products are used for experimenting electric furnace full fiber hearth and wall for ceramic kiln,suspended roof brick, hole brick, flame insulation board, hot dozzle, entrance, cover, etc.
Feature
Low heat conductivity, low appearance weight, high flexibility, good stability, hard products vacuum suction filter molding, uniform structure, high rupture strength, high compression strength, small shrinkage of heater wire.
Physical and chemical indicators
Name of commodity Performance and index |
Aluminun silicate fiber PX-1000 | Aluminun silicate fiber board | High Aluminun fiber GXZ-1250 | High Aluminun fiber board | Zirconium Containing fiber ZAS-1350 | Zirconium Containing fiberboard | |
Buk density kg/m3 | 120-260 | 350-550 | 125-280 | 350-650 | 120-260 | 350-650 | |
rate of water content % ¡Ü | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 0.6 | |
Linear change on reheating ¡æ¡Áhr %¡Ü | 1150¡Á24 4 | 1000¡Á24 3.5 | 1250¡Á24 3.5 | 1250¡Á24 3.0 | 1400¡Á6 3 | 1400¡Á6 2 | |
Compressive strengthMpa | ¡¡ | 0.5 | ¡¡ | 0.6 | ¡¡ | 0.8-1.2 | |
AL2O3 %¡Ý | 45 | 46 | 55 | 56 | 40 | 45 | |
AL2O3+SiO2 % | 96 | 96 | 98 | 98 | ZrO2 16 | ZrO2 16 | |
Fe2O3 %¡Ü | 1.2 | 1.2 | 0.4 | 0.3 | 0.25 | 0.2 | |
Heat conductivity¡Ü 450¡À25¡æw£¯m£®K | 0.07 | 0.08 | 0.075 | 0.085 | 0.075 | 0.085 | |
Highest use temp ¡æ | 1000 | 1000 | 1250 | 1250 | 1350 | 1350 |
The actual parameters can be adjusted according to the requirements of users.