The main products are contents:mullite light-weight brick£¬high-temperature bonder and indeterminate from fireproofing material etc.
classification
Application:
Suspended ceiling, wall and heat insulation lining material of various industrial furnaces, such ?as bell-type furnace, heating furnace, cracking furnace, thermal treatment furnace, shuttle kiln,tunnel furnace, roller kiln, enamel kiln etc.
Feature:
High dimensional accuracye
White appearancee
Uniform structuree
Low thermal conductivity
Good thermal shock stability
It can be processed into special shape, so as to reduce the numbers of bricklaying and joint
Physical and chemical indicators£º
Name of commodity Performance and index |
Hh23 | Hh26B | Hh26A | Ha28 | Hh30 | Hh32 | ||
classify of temp£¨¡æ£© | 1250 | 1250 | 1300 | 1400 | 1500 | 1550 | 1600 | |
Density£¨kg£¯m3£© | 500 | 600 | 800 | 800 | 900 | 1000 | 1100 | |
Heavy firing shrinkag (¡æx4 hour£© | 0.4 £¨1200£© | 0.4 £¨1230£© | 0.4 £¨1300£© | 0.5 £¨1400£© | 0.7 £¨1500£© | 0.7 £¨1550£© | 0.7 £¨1600£© | |
Compressive strength£¨Mpa£© | 1.0 | l.1 | 1.8 | 1.9 | 2.5 | 2.8 | 3.0 | |
Flexural strength£¨Wpa£© | 0.7 | 0.8 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | |
Heat conductivity 350¡æ£¨£¯mk£© | 0.15 | 0.15 | 0.26 | 0.26 | 0.33 | 0.38 | 0.43 | |
Heat expansion£¨¡æ£© | 0.46 £¨1000£© | 0.46 £¨1000£© | 0.46 £¨1000£© | 0.47 £¨1000£© | 0.48 £¨1000£© | 0.48 £¨1000£© | 0.49 £¨1000£© | |
Chemical composition (%) | AL2O3 | 40 | 52 | 56 | 65 | 72 | 78 | |
Fe2O3 | 1.0 | 0.85 | 0.8 | 0.8 | 0.7 | 0.5 |
Product Name Performance and index |
B1 | B2 | B4 | B5 | B6 | B7 | C1 | C2 | |
classify of temp£¨¡æ£© | 900 | 1000 | 1200 | 1300 | 1400 | 1500 | 1300 | 1400 | |
Density£¨kg£¯m3£© | 650 | 650 | 780 | 780 | 870 | 960 | 60 | 140 | |
Heavy firing shrinkages (¡æx4 hour£© | 0.68 (900) | 0.8 (1000) | 0.30 (1200) | 0.30 (1300) | 0.60 (1400) | 0.90 (1500) | 0.70 (1300) | 0.80 (1400) | |
Compressive strength£¨Mpa£© | 3.0 | 3.2 | 1.2 | 1.4 | 2.4 | 3.6 | 4.4 | 5.7 | |
Flexural strength£¨Wpa£© | 1.5 | 1.8 | 0.7 | 0.8 | 1.8 | 2.0 | 2.5 | 3.1 | |
Heat expansion£¨¡æ£© | 0.10 (900) | 0.23 (1000) | 0.50 (1000) | 0.50 (1000) | 0.48 (1000) | 0.50 (1000) | 0.50 (1000) | 0.50 (1000) | |
Chemical composition (%) | AL2O3 | 12 | 12 | 41 | 41 | 41 | 62 | 40 | 41 |
Fe2O3 | 4.2 | 3.6 | 1.2 | 1.2 | 1.4 | 0.9 | 1.2 | 1.2 |
The actual parameters can be adjusted according to the requirements of users.